2026 Texas Pro
Чемпионы
212
Courage Opara
USA · Total 3
Results and scorecards
Official scorecard
✓ Official IFBB Pro LeagueHow to read it: each judge ranks the athletes and those positions become points. Judging and finals add up to the total — the lower the total, the better the placing. Brazilians are highlighted.
| Место | Nº | Атлет | Страна | Judging | Finals | Total |
|---|---|---|---|---|---|---|
| 1º | 165 | Patrick Moore | 4 | 4 | 8 | |
| 2º | 161 | Regan Grimes | 5 | 5 | 10 | |
| 3º | 154 | Kennedy Anyanwu | 9 | 9 | 18 | |
| 4º | 163 | John Jewett | 12 | 12 | 24 | |
| 5º | 160 | Jonarthur Duncan | 18 | 15 | 33 | |
| 6º | 155 | Lewis Breed | 15 | 21 | 36 | |
| 7º | 157 | Tim Budesheim | 21 | 18 | 39 | |
| 8º | 162 | Martin Hernandez | 24 | 24 | 48 | |
| 9º | 156 | Stef Bruggink | 27 | 27 | 54 | |
| 10º | 159 | Gianluca Di Lorenzo | 30 | 31 | 61 | |
| 11º | 153 | Anthony Altamirano | 33 | 32 | 65 | |
| 12º | 158 | Denver Chandy | 36 | 36 | 72 | |
| 13º | 166 | Jordan Wise | 39 | 39 | 78 |
- Nº
- 165
- Judging
- 4
- Finals
- 4
- Total
- 8
- Nº
- 161
- Judging
- 5
- Finals
- 5
- Total
- 10
- Nº
- 154
- Judging
- 9
- Finals
- 9
- Total
- 18
- Nº
- 163
- Judging
- 12
- Finals
- 12
- Total
- 24
- Nº
- 160
- Judging
- 18
- Finals
- 15
- Total
- 33
- Nº
- 155
- Judging
- 15
- Finals
- 21
- Total
- 36
- Nº
- 157
- Judging
- 21
- Finals
- 18
- Total
- 39
- Nº
- 162
- Judging
- 24
- Finals
- 24
- Total
- 48
- Nº
- 156
- Judging
- 27
- Finals
- 27
- Total
- 54
- Nº
- 159
- Judging
- 30
- Finals
- 31
- Total
- 61
- Nº
- 153
- Judging
- 33
- Finals
- 32
- Total
- 65
- Nº
- 158
- Judging
- 36
- Finals
- 36
- Total
- 72
- 13ºJordan Wise
Соединенные Штаты- Nº
- 166
- Judging
- 39
- Finals
- 39
- Total
- 78
Официальный источник: IFBB Pro League · Checked on 21.10.2026
Brazilians at the event
Gabriel ZancanelliClassic Physique · 1º
Vinicius OliveiraMen's Physique · 16º
History
| Edition | Open | 212 | Classic Physique | Men's Physique |
|---|---|---|---|---|
| 2026 | Patrick Moore | Courage Opara | Gabriel Zancanelli | Jeremiah Maxey |
| 2025 | Jordan Hutchinson | Lucas Garcia | Matheus Menegate | Brittany Herrera |
| 2024 | Andrew Jacked | Francisco Barrios Vlk | Gabriel Zancanelli | Jeremiah Maxey |
| 2023 | Chinedu Andrew Jacked Obiekea | Keone Pearson | Jaehun Park | Jeremiah Maxey |
| 2022 | Chinedu Andrew Jacked Obiekea | Kerrith Bajjo | Courage Opara | Daniel Ammons |
| 2021 | Iain Valliere | Ahmed El Sadany | Robert Timms | Joseph Lee |
| 2019 | — | — | Lorenzo Jones | — |
| 2015 | Johnnie Jackson | Alejandro Cambronero (Alex Cambronero) | — | — |
Источники
Comments
- Be the first to comment.

