2024
Texas Pro
2024 Texas Pro
Чемпионы
Open
Classic Physique
Men's Physique
Results and scorecards
Scorecard with points not available for this event. Source: NPC News Online
212
| 1º | Francisco Barrios Vlk | |
| 2º | Jordan Janowitz | |
| 3º | Marcello Alfonsi | |
| 4º | Marcus Costa | |
| 5º | Cam George | |
| 6º | Hameed Juma | |
| 7º | Jason Joseph | |
| 8º | Anthony DeHerrera | |
| 9º | Stephen Didoshak | |
| 10º | Phillip Chiero | |
| 11º | Morad Zahir | |
| 12º | Shane Stewart | |
| 13º | Marshall Harris | |
| 14º | Jordan Wise | |
| 15º | Moe Alzidan | |
| NC | Boas Henrique | |
| NC | Confirmation of Scoring (open) | |
| NC | Todd Lee | |
| NC | Travis Charles |
Open
| 1º | Andrew Jacked | |
| 2º | Jordan Hutchinson | |
| 3º | Nathan Epler | |
| 4º | Lewis Breed | |
| 5º | Felix Norman | |
| 6º | Anthony Jehl | |
| 7º | Yi-Shan Cheng | |
| 8º | Dorian Haywood | |
| 9º | Mariusz Tomczuk | |
| 10º | Nathan Styles | |
| 11º | Carlos Philbrick | |
| 12º | Stephen Frazier | |
| 13º | Jay Plascencia | |
| 14º | Christian Caldwell | |
| 15º | Bobby Cartalemi | |
| NC | Confirmation of Scoring (open) |
Classic Physique
| 1º | Gabriel Zancanelli | |
| 2º | Matheus Menegate | |
| 3º | Dancovea Anderson | |
| 4º | Laszlo Kiraly | |
| 5º | Austin Espy | |
| 6º | Alexander Westermeier | |
| 7º | Alejandro Cambronero (Alex Cambronero) | |
| 8º | Benjamin Zimmerman | |
| 9º | Zac Smith | |
| 10º | Dominic Carter | |
| 11º | LaMarcus Morris | |
| 12º | Alex Connors | |
| 13º | George Kawalawu | |
| 14º | Gabriel Aguirre | |
| 15º | Joe Brighty | |
| NC | Carl Gauthier | |
| NC | Chase Bergner | |
| NC | Chibueze Anyasor | |
| NC | Colin Brannagan | |
| NC | Confirmation of Scoring (open) | |
| NC | Dino Estrada | |
| NC | Hamzah Saeed | |
| NC | Jesus Martinez | |
| NC | Jimmy Tonkinson | |
| NC | Jon Lofthouse | |
| NC | Kelvin Ogbebor | |
| NC | Kennedy Onochie | |
| NC | Olushomo Oni | |
| NC | Rashaad Brooks | |
| NC | Raymond Petty | |
| NC | Tommy Harmer Tran | |
| NC | Tony Davis | |
| NC | Yashar ANbari |
Men's Physique
| 1º | Jeremiah Maxey | |
| 2º | Ricardo Cenat | |
| 3º | Ahmed Shokry | |
| 4º | Mario Stewart | |
| 5º | Stevelon Dennis | |
| 6º | Antoine Weatherspoon | |
| 7º | Ommie Ali | |
| 8º | Burak King | |
| 9º | Tan Dhaliwal | |
| 10º | Taguchi Junpei | |
| 11º | Chance Harper | |
| 12º | Brodee Jarrell | |
| 13º | Jared Stroman | |
| 14º | Micah Thomas Jr. | |
| 15º | Jorge Hernandez | |
| NC | Aaron Thuraisingham | |
| NC | Anthony Asberry | |
| NC | Anthony Gardley | |
| NC | Brandon Downs | |
| NC | Confirmation of Scoring (open) | |
| NC | Cordell Waddey | |
| NC | James Davis | |
| NC | Justo Scott | |
| NC | Marcell Shippen | |
| NC | Michael Otule | |
| NC | Mohamed Lutfalla | |
| NC | Nicholas Thomas |
Brazilians at the event
Matheus MenegateClassic Physique · 2º
History
| Edition | Open | 212 | Classic Physique | Men's Physique |
|---|---|---|---|---|
| 2026 | Patrick Moore | Courage Opara | Gabriel Zancanelli | Jeremiah Maxey |
| 2025 | Jordan Hutchinson | Lucas Garcia | Matheus Menegate | Brittany Herrera |
| 2024 | Andrew Jacked | Francisco Barrios Vlk | Gabriel Zancanelli | Jeremiah Maxey |
| 2023 | Chinedu Andrew Jacked Obiekea | Keone Pearson | Jaehun Park | Jeremiah Maxey |
| 2022 | Chinedu Andrew Jacked Obiekea | Kerrith Bajjo | Courage Opara | Daniel Ammons |
| 2021 | Iain Valliere | Ahmed El Sadany | Robert Timms | Joseph Lee |
| 2019 | — | — | Lorenzo Jones | — |
| 2015 | Johnnie Jackson | Alejandro Cambronero (Alex Cambronero) | — | — |
Источники
Comments
- Be the first to comment.

