2023
Mr. Olympia
2023 Mr. Olympia
चैंपियंस
Results and scorecards
Scorecard with points not available for this event. Source: NPC News Online
Open
| 1º | Derek Lunsford | |
| 2º | Hadi Choopan | |
| 3º | Samson Dauda | |
| 4º | Brandon Curry | |
| 5º | Andrew Jacked | |
| 6º | Hunter Labrada | |
| 7º | Michal Krizo | |
| 8º | Tonio Burton | |
| 9º | Regan Grimes | |
| 10º | Charles Griffen | |
| 11º | Hassan Mostafa | |
| 12º | Andrea Presti | |
| 13º | Théo Leguerrier | |
| 14º | Roman Fritz | |
| 15º | Justin Shier | |
| NC | Confirmation of Scoring (open) | |
| NC | Phil Clahar | |
| NC | Ross Flanigan |
Classic Physique
| 1º | Chris Bumstead | |
| 2º | Ramon Dino | |
| 3º | Urs Kalecinski | |
| 4º | Breon Ansley | |
| 5º | Terrence Ruffin | |
| 6º | Michael Daboul | |
| 7º | Wesley Vissers | |
| 8º | Mike Sommerfeld | |
| 9º | Vahid Badpei | |
| 10º | Jaehun Park | |
| 11º | Carlos D'Ommar | |
| 12º | Alejandro Cambronero (Alex Cambronero) | |
| 13º | Gabriel Zancanelli | |
| 14º | Fabio Junio | |
| 15º | Laszlo Kiraly | |
| NC | Andrei Kozhokar | |
| NC | Antoine Loth | |
| NC | Christopher Ziller | |
| NC | Confirmation of Scoring (open) | |
| NC | Damian Kuffel | |
| NC | Damien Patrick | |
| NC | Daniil Famponte | |
| NC | Diego Alejandro Galindo | |
| NC | Eduardo Oliveira | |
| NC | Eric Brown | |
| NC | Eric Wildberger | |
| NC | German Pastor | |
| NC | Jared Thompson | |
| NC | John Le | |
| NC | Junior Javorski | |
| NC | Marcus Perry | |
| NC | Matthew Greggo | |
| NC | Samuel Paquin | |
| NC | Shi Tian Wang | |
| NC | Shicheng Jin | |
| NC | Woilid Baatout |
212
| 1º | Keone Pearson | |
| 2º | Shaun Clarida | |
| 3º | Angel Calderon Frias | |
| 4º | Kerrith Bajjo | |
| 5º | Ahmad Ashkanani | |
| 6º | Oleh Kryvyi | |
| 7º | Nasser Mohammad | |
| 8º | Andrei Melnikov | |
| 9º | Fabrizio de Sousa Moreira (Fabricio Moreira) | |
| 10º | Felipe Moraes | |
| 11º | Radoslav Angelov | |
| 12º | Roman Iushchenko | |
| 13º | Chris Jones | |
| 14º | Felipe Isaac Fierro Lobos | |
| 15º | Piotr Borecki | |
| NC | Confirmation of Scoring (open) | |
| NC | Hidetada Yamagishi |
Men's Physique
| 1º | Ryan Terry | |
| 2º | Brandon Hendrickson | |
| 3º | Erin Banks | |
| 4º | Emanual C. Hunter | |
| 5º | Diogo Montenegro | |
| 6º | Corey Morris | |
| 7º | Kyron Holden | |
| 8º | Jeremy Buendia | |
| 9º | Vitor Chaves | |
| 10º | Jeremy Potvin | |
| 11º | Edvan Palmeira | |
| 12º | Carlos Deoliveira | |
| 13º | Joseph Lee | |
| 14º | Andre Ferguson | |
| 15º | Arya Saffaie | |
| NC | Adeyemi Awoyemi | |
| NC | Ali Bilal | |
| NC | Anderson daSilva Arruda | |
| NC | Benquil Marigny | |
| NC | Bhuwan Chauhan | |
| NC | Charjo Grant | |
| NC | Confirmation of Scoring (open) | |
| NC | Daniel Ammons | |
| NC | Derrick Stevenson | |
| NC | Drew Cullen | |
| NC | Emile walker | |
| NC | Emmanuel Costa | |
| NC | Febo Gambacorta | |
| NC | Ismael Martinez Dominguez | |
| NC | Jason Huynh | |
| NC | Jeremiah Maxey | |
| NC | Jonas Jamena | |
| NC | Joven Sagabain | |
| NC | Junho Lee | |
| NC | Kahlia Ramzi | |
| NC | Mahmood Al-Maghrabi | |
| NC | Mauro Fialho Garcia | |
| NC | Mehdi Kabbadj | |
| NC | Ming Chieh Tsai | |
| NC | Rafael Oliveira | |
| NC | Reuben Glass | |
| NC | Riccardo Croci | |
| NC | Rodrigue Chesnier | |
| NC | Sidy Pouye | |
| NC | Victor Manuel Ramirez Chavez | |
| NC | Vinicius Mateus Veiro Lima | |
| NC | Yoon Sung Lee |
Brazilians at the event
Ramon DinoClassic Physique · 2º
Fabio JunioClassic Physique · 14º
Fabrizio de Sousa Moreira (Fabricio Moreira)212 · 9º
Felipe Moraes212 · 10º
Diogo MontenegroMen's Physique · 5º
Vitor ChavesMen's Physique · 9º
Edvan PalmeiraMen's Physique · 11º
History
स्रोत
Comments
- Be the first to comment.

