2021
Mr. Olympia
2021 Mr. Olympia
चैंपियंस
Classic Physique
Men's Physique
Results and scorecards
Scorecard with points not available for this event. Source: NPC News Online
Open
Classic Physique
| 1º | Chris Bumstead | |
| 2º | Terrence Ruffin | |
| 3º | Breon Ansley | |
| 4º | Urs Kalecinski | |
| 5º | Ramon Dino | |
| 6º | Alejandro Cambronero (Alex Cambronero) | |
| 7º | Mike Sommerfeld | |
| 8º | Fabian Mayr | |
| 9º | Bryan Jones | |
| 10º | Robert Timms | |
| 11º | Wesley Vissers | |
| 12º | Divine Wilson | |
| 13º | Dani Younan | |
| 14º | Peter Molnar | |
| 15º | Courage Opara | |
| NC | Abtin Shekarabi | |
| NC | Brady King | |
| NC | Darwin Andres Uribe | |
| NC | Gabriel Zancanelli Machado | |
| NC | George Kawalawu | |
| NC | German Pastor Cueto | |
| NC | In Seong You | |
| NC | Sabur Favors | |
| NC | Seonghwan Kim | |
| NC | Tommy Clark | |
| NC | Tony Taveras |
212
| 1º | Derek Lunsford | |
| 2º | Shaun Clarida | |
| 3º | Kamal Elgargni | |
| 4º | Angel Calderón Frias | |
| 5º | Nathan Epler | |
| 6º | Ahmad Ashkanani | |
| 7º | Nasser Mohammad | |
| 8º | Kerrith Bajjo | |
| 9º | John Jewett | |
| 10º | Tonio Burton | |
| 11º | Pasquale D'Angelo | |
| 12º | Lucas Coelho (Lucas Silva Coelho) | |
| 13º | Noel Adame | |
| 14º | Keone Pearson | |
| 15º | Ahmed El Wardany | |
| NC | Junho Kim | |
| NC | Piotr Borecki | |
| NC | Steve Benthin | |
| NC | Vladimir Iacovlev |
Men's Physique
| 1º | Brandon Hendrickson | |
| 2º | Erin Banks | |
| 3º | Diogo Montenegro | |
| 4º | Kyron Holden | |
| 5º | Raymont Edmonds | |
| 6º | Carlos Deoliveira | |
| 7º | Andrei Marius Lincan | |
| 8º | Arya Saffaie | |
| 9º | Andre Ferguson | |
| 10º | Joseph Lee | |
| 11º | Suraqah Shabazz | |
| 12º | Charjo Grant | |
| 13º | Rodrigue Chesnier | |
| 14º | Riccardo Croci | |
| 15º | Corey Morris | |
| NC | Abisai Pietersz | |
| NC | Antoine Mcneill | |
| NC | Bong Seok Choi | |
| NC | Clarence Mcspadden | |
| NC | Daniel Ammons | |
| NC | George Brown | |
| NC | Ismael Martinez Dominguez | |
| NC | Jahvair Mullings | |
| NC | Jason Huynh | |
| NC | John Sarmiento | |
| NC | Junho Lee | |
| NC | Khali Quartey | |
| NC | Leonardo Vecchiato | |
| NC | Luca Biolo | |
| NC | Micah Thomas | |
| NC | Nicolas Koeu | |
| NC | Ramses Rams | |
| NC | Yukihiro Yuasa |
Brazilians at the event
Ramon DinoClassic Physique · 5º
Lucas Coelho (Lucas Silva Coelho)212 · 12º
Diogo MontenegroMen's Physique · 3º
History
स्रोत
Comments
- Be the first to comment.

