2022
Chicago Pro
2022 Chicago Pro
冠军
Results and scorecards
Scorecard with points not available for this event. Source: NPC News Online
212
| 1º | Dectric Bo Lewis | |
| 2º | Peter Castella | |
| 3º | Fabrizio de Sousa Moreira (Fabricio Moreira) | |
| 4º | Derik Oslan | |
| 5º | Jason Joseph | |
| 6º | Ryan Walters | |
| 7º | Michael Lacombe | |
| 8º | Diego Guerra Montoya | |
| 9º | Michael Schneider | |
| 10º | Wayne Williams | |
| 11º | Sealy Cruz |
Open
| 1º | Antoine Vaillant | |
| 2º | Tonio Burton | |
| 3º | Andrea Muzi | |
| 4º | Tim Budesheim | |
| 5º | Jonas Giatras | |
| 6º | Matthew Kouba | |
| 7º | Chris Didomenico | |
| 8º | Dorian Haywood | |
| 9º | Thierry Afandonaugbo | |
| 10º | Seth Engman | |
| 11º | Manuel Romero | |
| 12º | Erick Ramirez | |
| 13º | Jossue Plascencia | |
| 14º | James Culberson |
Classic Physique
| 1º | Jonathan Pelkey | |
| 2º | Tommy Clark | |
| 3º | John Le | |
| 4º | Cody Amey | |
| 5º | Wilfredo Victoria | |
| 6º | Hugo Silva | |
| 7º | Patryk Karpuk | |
| 8º | William Cottrell | |
| 9º | Rohan Duncan | |
| NC | Theodore Atkins Jr. |
Men's Physique
| 1º | Nick Koeu | |
| 2º | Jeremy Potvin | |
| 3º | Charjo Grant | |
| 4º | Corey Morris | |
| 5º | Winston Sullivan | |
| 6º | Shun Kaneko | |
| 7º | Hong Xiao Long | |
| 8º | Matthew Greggo | |
| 9º | Deke Roderique-Walker | |
| 10º | Oussah Dith | |
| 11º | Michael Ferguson | |
| 12º | Joshua Dennison | |
| 13º | Burak King | |
| 14º | Courtney English | |
| 15º | Jon Michael Ballard | |
| NC | Adam Bankston | |
| NC | Ayinde Avery | |
| NC | David Odom | |
| NC | Devon Davis | |
| NC | Donald Brumfield Jr. | |
| NC | Justo Scott | |
| NC | Mitchell Spadafore |
Brazilians at the event
History
| Edition | Open | 212 | Classic Physique | Men's Physique |
|---|---|---|---|---|
| 2026 | — | Esteban Fuquene | Matthew Greggo | Sidy Pouye |
| 2025 | — | Frankie Mercado | Kellen Wilson | Aj Ellison |
| 2024 | Mohamed Foda | Marcello Alfonsi | Carlos D'Ommar | Abisai Pietersz |
| 2023 | Justin Shier | Chris Jones | Marcus Perry | Drew Cullen |
| 2022 | Antoine Vaillant | Dectric Bo Lewis | Jonathan Pelkey | Nick Koeu |
| 2021 | Hunter Labrada | Keone Pearson | Darwin Uribe | Ramses Rams |
| 2020 | Akim Williams | Keone Pearson | Bryan Jones | Steven Cao |
| 2019 | Michael Lockett | Lloyd Dollar | Jordan Plantiko | Akeem Scott |
| 2018 | Michael Lockett | Craig Richardson | Wesley Vissers | Michael Bevins |
| 2017 | Michael Lockett | Ricardo Correia | Cleveland Thomas | Sergi Constance |
| 2016 | Dallas McCarver | Mark Dugdale | Darrem Charles | Jamie Nicole Pinder |
| 2015 | Jonathan DeLaRosa | Craig Richardson | — | — |
| 2013 | Roelly Winklaar | Richard Jackson | — | — |
| 2012 | Essa Obaid | Jamal El Maadawi | — | — |
| 1994 | Michael Francois | — | — | — |
| 1993 | Porter Cottrell | — | — | — |
| 1992 | Porter Cottrell | — | — | — |
| 1988 | Phil Williams | — | — | — |
来源
Comments
- Be the first to comment.

