2021
Romania Muscle Pro
2021 Romania Muscle Pro
冠军
Open
Classic Physique
Men's Physique
Results and scorecards
Scorecard with points not available for this event. Source: NPC News Online
212
| 1º | Angel Calderon Frias | |
| 2º | Amad Ashkanani | |
| 3º | Jafar Ghaffarnezhad Azizi | |
| 4º | Radoslav Angelov | |
| 5º | Naser Mohamed | |
| 6º | Babak Akbarniya | |
| 7º | Abdulrahman Al Khashti | |
| 8º | Mirnes Husanović | |
| 9º | Pasquale D'Angelo | |
| 10º | Adnan Gosto | |
| 11º | Jamie Do Rego | |
| 12º | Meysham Keshvari | |
| 13º | Zoran Kolevski | |
| 14º | Daniel Sticco | |
| 15º | Samir Troudi | |
| NC | Ching-Chieh Lin | |
| NC | Haitham al Sadiq | |
| NC | Thomas Ruggini |
Open
| 1º | Rafael Brandão | |
| 2º | Samson Dauda | |
| 3º | Behrooz Tabani Abarghani | |
| 4º | Emir Omeragic | |
| 5º | Quinton Eriya | |
| 6º | Milan Šádek | |
| 7º | Béla Kökény | |
| 8º | Bruno Oliveira Santos | |
| 9º | Roelly Winklaar | |
| 10º | Marcelo Pedro DaCruz | |
| 11º | Dani Kaganovich | |
| 12º | Fabio Romagnolo | |
| 13º | Pavel Beran | |
| 14º | Boyan Ivanov | |
| 15º | Aivars Grigjanis | |
| NC | Ahmet Kocak | |
| NC | Artur Kovalev | |
| NC | Jan Turek | |
| NC | Kevin Gebhardt | |
| NC | Khaled Alkazem | |
| NC | Morgan Aste | |
| NC | Pouria Payoun | |
| NC | Toni Kohonen | |
| NC | Victor Cano |
Classic Physique
| 1º | Jose Maria Mete Bueriberi | |
| 2º | Peter Molnar | |
| 3º | Jesus Rodriguez Sendra | |
| 4º | Vahid Badpei | |
| 5º | Hassan Mahdi Abdulreda | |
| 6º | Carlo Michellini | |
| 7º | Luis Garcia Martinez | |
| 8º | Genadi Lyaev | |
| 9º | Pavel Szotkowski | |
| 10º | German Pastor | |
| 11º | Artem Puchkov | |
| 12º | Abdullah Al Sairafi | |
| 13º | Victor Bortoletto | |
| 14º | Mahdi Parvani | |
| 15º | Mikhail Timoshin | |
| NC | Denis Romanov | |
| NC | Gergely Arnold | |
| NC | Giuseppe Christian Zagarella | |
| NC | Jaime Vergara Hernandez | |
| NC | Javier Martinez | |
| NC | Luqas Fogelberg | |
| NC | Subiel Nisar | |
| NC | Yevhenii Mykhailenko |
Men's Physique
| 1º | Alessandro Cavagnola | |
| 2º | Furkan Er | |
| 3º | Andrei Marius Lincan | |
| 4º | Daniel Leone | |
| 5º | Balint Nemeth | |
| 6º | Emile Walker | |
| 7º | Leonardo Vecchiato | |
| 8º | Anton Antipov | |
| 9º | Andrea Antonelli | |
| 10º | Miroslav Juricek | |
| 11º | Sanad Alsanad | |
| 12º | Abdulaziz Almohandes | |
| 13º | Alexis Autreau | |
| 14º | Jeffrey Darko | |
| 15º | Andrea Amato | |
| NC | Abdullah Al Sabea | |
| NC | Abel Sousa | |
| NC | Alexis Gonzalez | |
| NC | Andrea Mosti | |
| NC | Daniele D'Onofrio | |
| NC | Dawid Wachelka | |
| NC | Denis Gusev | |
| NC | Lorenzo Giachetti | |
| NC | Luigi Oltean | |
| NC | Manuel Santalucia | |
| NC | Maxime Parisi | |
| NC | Mishal Alhassan | |
| NC | Mohammed Albanna | |
| NC | Nicola Scarpa | |
| NC | Omar Suleiman | |
| NC | Riccardo Paul | |
| NC | Valentin Guilloux | |
| NC | Youcef Djoudi |
Brazilians at the event
Rafael BrandãoOpen · 1º
Bruno Oliveira SantosOpen · 8º
Victor BortolettoClassic Physique · 13º
History
来源
Comments
- Be the first to comment.

