2016
Dayana Cadeau Classic
2016 Dayana Cadeau Classic
冠军
Classic Physique
Men's Physique
Results and scorecards
Scorecard with points not available for this event. Source: BodybuildingData
Classic Physique
| 1º | Darrem Charles | |
| 2º | Terrence Ruffin | |
| 3º | Chris Bumstead | |
| 4º | Kevin Wilson |
Men's Physique
| 1º | Antoine Williams | |
| 2º | Gerardo Gabriel | |
| 3º | Ahmad Deguzman | |
| 4º | Anton Antipov | |
| 5º | Ryan Hinton | |
| 6º | Luis Ivan Perez | |
| 7º | John Arterberry | |
| 8º | Louis-Philippe Faustin-Dorval | |
| 9º | Jermaine Ward | |
| 10º | Jacques Dalce | |
| 11º | John Nguyen | |
| 12º | Jeph Gabriel | |
| 13º | Ismael Martinez |
History
| Edition | Open | Classic Physique | Men's Physique |
|---|---|---|---|
| 2016 | — | Darrem Charles | Antoine Williams |
| 2015 | William Bonac | — | Anton Antipov |
来源
Comments
- Be the first to comment.

