2013
Pro Grand Prix (Los Angeles)
2013 Pro Grand Prix (Los Angeles)
冠军
Men's Physique
Results and scorecards
Scorecard with points not available for this event. Source: BodybuildingData
Men's Physique
| 1º | Matt Christianer | |
| 1º | Patricia Mello | |
| 2º | Tyler Anderson | |
| 2º | Venus Nguyen | |
| 3º | Alex Carneiro | |
| 3º | Karin Hobbs | |
| 4º | Jill Rudison | |
| 4º | Keenan LeBlanc | |
| 5º | Loan Leonard | |
| 5º | Mark Anthony | |
| 6º | Donte Tanner | |
| 6º | Susan Graham | |
| 7º | Michael Anderson | |
| 7º | Michelle Trapp | |
| 8º | Anne Marrie Kam | |
| 8º | Tory Windward | |
| 9º | Trevor Larsen | |
| 9º | Tycie Coppett | |
| 10º | Antonia Perdikakis | |
| 10º | Ian Lauer | |
| 11º | Debbie Barrable-Leung | |
| 11º | Jason Poston | |
| 12º | Anne Marie Lasserre | |
| 12º | Todd Abrams | |
| 13º | Janessa Roy | |
| 13º | Justin Busiere | |
| 14º | Keri Ann Heitzman | |
| 14º | William Sullivan | |
| 15º | Scott Lamb | |
| 15º | Stacy Simons McDowell |
History
| Edition | Men's Physique |
|---|---|
| 2015 | Tonnell Rodrigue |
| 2014 | Sabrina Taylor |
| 2013 | Matt Christianer |
| 2012 | Mark Anthony |
来源
Comments
- Be the first to comment.

