2021
Chicago Pro
2021 Chicago Pro
Чемпионы
Results and scorecards
Scorecard with points not available for this event. Source: NPC News Online
212
| 1º | Keone Pearson | |
| 2º | Ahmed El Sadany | |
| 3º | Kerrith Bajjo | |
| 4º | John Jewett | |
| 5º | Oswaldo Gonzalez | |
| 6º | Jason Hebert | |
| 7º | Esteban Bravo | |
| 8º | Martin Gomez | |
| 9º | Jason Lowe | |
| 10º | Raul Sanchez | |
| 11º | Kevin Johnson | |
| 12º | Jermaine Todd | |
| 13º | Daryl Young | |
| 14º | Sealy Cruz | |
| 15º | Kevin Simpson |
Open
| 1º | Hunter Labrada | |
| 2º | Brett Wilkin | |
| 3º | Maxx Charles | |
| 4º | Mohamed Shaaban | |
| 5º | Roelly Winklaar | |
| 6º | Hassan Mostafa | |
| 7º | Zach Merkel | |
| 8º | Justin Maki | |
| 9º | Matthew Kouba | |
| 10º | Slavoj Bednar | |
| 11º | Phil Clahar | |
| 12º | Joseph Mackey | |
| 13º | Eslam Mohamed | |
| 15º | Seth Shaw |
Classic Physique
| 1º | Darwin Uribe | |
| 2º | Mohamed Amine Fakhfakh | |
| 3º | Ashwin Lucas | |
| 4º | Mattie Nelms | |
| 5º | Maurice Burgess | |
| 6º | Leland Darryl DeVaughn | |
| 7º | Lamar Shaw | |
| 8º | Jonathan Pelkey | |
| 9º | Pedro Reyes | |
| 10º | Arturo Mendez | |
| 11º | Miguel Dominguez | |
| 12º | Anthony Barbera | |
| 13º | Gareeno Mackey | |
| 14º | Abdul Gibbs | |
| 15º | Wayne Freeman | |
| NC | Andrew Wilson | |
| NC | Charlie Davidson | |
| NC | Chris Barnes | |
| NC | Cliff Witherspoon | |
| NC | Elvernie McGhee | |
| NC | Isaac Baier | |
| NC | Joseph Wahlberg | |
| NC | Reggie Anderson |
Men's Physique
| 1º | Ramses Rams | |
| 2º | George Brown | |
| 3º | Tre Trotter | |
| 4º | Brandon Warren | |
| 5º | Ashley Patillo | |
| 6º | Emmanuel Hunter | |
| 7º | Eric Wildberger | |
| 8º | Mehdi Kabbadj | |
| 9º | Montae Bailey | |
| 10º | Chidube Anene | |
| 11º | Lindon Bond | |
| 12º | Jonathan Jimenez | |
| 13º | Anthony Gilkes | |
| 14º | Rhyan Clark | |
| 15º | Torre Washington | |
| NC | Alexandru Diaconu | |
| NC | Antoine Weatherspoon | |
| NC | Brett Mario Jackson | |
| NC | Christopher Brewer | |
| NC | Drelyn Hunt | |
| NC | Jeremy Desantis | |
| NC | Joel Tinder | |
| NC | Leo Mackesy | |
| NC | Mike Christian | |
| NC | Noel Stanley | |
| NC | Ranzino Valentine | |
| NC | Shawntellian Riley |
Brazilians at the event
Eric WildbergerMen's Physique · 7º
History
| Edition | Open | 212 | Classic Physique | Men's Physique |
|---|---|---|---|---|
| 2026 | — | Esteban Fuquene | Matthew Greggo | Sidy Pouye |
| 2025 | — | Frankie Mercado | Kellen Wilson | Aj Ellison |
| 2024 | Mohamed Foda | Marcello Alfonsi | Carlos D'Ommar | Abisai Pietersz |
| 2023 | Justin Shier | Chris Jones | Marcus Perry | Drew Cullen |
| 2022 | Antoine Vaillant | Dectric Bo Lewis | Jonathan Pelkey | Nick Koeu |
| 2021 | Hunter Labrada | Keone Pearson | Darwin Uribe | Ramses Rams |
| 2020 | Akim Williams | Keone Pearson | Bryan Jones | Steven Cao |
| 2019 | Michael Lockett | Lloyd Dollar | Jordan Plantiko | Akeem Scott |
| 2018 | Michael Lockett | Craig Richardson | Wesley Vissers | Michael Bevins |
| 2017 | Michael Lockett | Ricardo Correia | Cleveland Thomas | Sergi Constance |
| 2016 | Dallas McCarver | Mark Dugdale | Darrem Charles | Jamie Nicole Pinder |
| 2015 | Jonathan DeLaRosa | Craig Richardson | — | — |
| 2013 | Roelly Winklaar | Richard Jackson | — | — |
| 2012 | Essa Obaid | Jamal El Maadawi | — | — |
| 1994 | Michael Francois | — | — | — |
| 1993 | Porter Cottrell | — | — | — |
| 1992 | Porter Cottrell | — | — | — |
| 1988 | Phil Williams | — | — | — |
Источники
Comments
- Be the first to comment.

