2016
Kentucky Pro
2016 Kentucky Pro
Чемпионы
Classic Physique
Men's Physique
Brian Barthule
Results and scorecards
Scorecard with points not available for this event. Source: BodybuildingData
Classic Physique
| 1º | Terrence Ruffin | |
| 2º | Valentino Harris | |
| 3º | Garrott Coelho | |
| 4º | Jeff Dunn |
Men's Physique
| 1º | Brian Barthule | |
| 2º | Ismael Martinez | |
| 3º | Antoine Williams | |
| 4º | Madukaife Ezimorah | |
| 5º | Phillip Thomas | |
| 6º | John Arterberry | |
| 7º | Dante Jones | |
| 8º | Jeph Gabriel | |
| 9º | Dev Maxwell | |
| 10º | Gerardo Gabriel | |
| 11º | Reginald Simmons | |
| 12º | Freddy Pradeep Naidu | |
| 13º | Chris Mosher | |
| 14º | Demetrio Buckner | |
| 15º | Ryan Stanton |
History
| Edition | Classic Physique | Men's Physique |
|---|---|---|
| 2021 | Peter Molnar | — |
| 2019 | — | Camaren Harris |
| 2018 | Panexce Pierre | Kimani Victor |
| 2017 | — | Matthew Mugford |
| 2016 | Terrence Ruffin | Brian Barthule |
| 2015 | — | Scott Crowe |
| 2013 | — | Tory Woodward |
Источники
Comments
- Be the first to comment.

