2015
Pro Grand Prix (Los Angeles)
2015 Pro Grand Prix (Los Angeles)
Чемпионы
Men's Physique
Results and scorecards
Scorecard with points not available for this event. Source: BodybuildingData
Men's Physique
| 1º | Tonnell Rodrigue | |
| 2º | Joseph Lee | |
| 4º | Alex Carneiro | |
| 5º | Otto Montgomery | |
| 6º | Devon Lindner | |
| 7º | Charles Chester | |
| 8º | Harold S. Allen | |
| 9º | Nick Adams | |
| 10º | Andre Johnson | |
| 11º | T A Martin | |
| 12º | Critelli Scatolini | |
| 13º | Nick Olson | |
| 14º | Patrick Fulgham | |
| 14º | Timothy Feuling | |
| 15º | Kyle Moore |
History
| Edition | Men's Physique |
|---|---|
| 2015 | Tonnell Rodrigue |
| 2014 | Sabrina Taylor |
| 2013 | Matt Christianer |
| 2012 | Mark Anthony |
Источники
Comments
- Be the first to comment.

