2026
Spain Empro Pro
2026 Spain Empro Pro
चैंपियंस
Results and scorecards
Scorecard with points not available for this event. Source: BodybuildingData
212
| 1º | Angel Calderon Frias | |
| 2º | Jose Maria Mete Bueriberi | |
| 3º | Muzi Maluleke | |
| 4º | Giuseppe Christian Zagarella | |
| 5º | Elivelton Morais | |
| 6º | Daniel Sticco | |
| 7º | Jordan Gomes | |
| 8º | Valentin Petrov | |
| 9º | Jury Kruber | |
| 10º | Ervin Kovacs | |
| 11º | Yusif Nurullayev | |
| 12º | Hilario Pinto | |
| 13º | Giovani Emeka | |
| 14º | Artur Polutranko | |
| 15º | Raduti Petru |
Open
| 1º | William Bonac | |
| 2º | Edward Kargbo | |
| 3º | Sasan Heirati | |
| 4º | Daniel Goss | |
| 5º | Lorenzo Leeuwe | |
| 6º | Emir Omeragic | |
| 7º | Dmitrij Anisimov | |
| 8º | Abdullah Al Sairafi | |
| 9º | Justin Musiol | |
| 10º | Andy Scott | |
| 11º | Roman Fritz | |
| 12º | Kasozi Brian Drago | |
| 13º | Andrea Bolzoni | |
| 14º | Antoine Loth | |
| 15º | Kemal Topaloglu |
Classic Physique
| 1º | Luca Reger | |
| 2º | Ferran Minana | |
| 3º | Danis Afari Rose | |
| 4º | Mauro Capela | |
| 5º | Reiner Stimmler | |
| 6º | Juan Camilo Gamboa Gonzalez | |
| 7º | Jose Luis Parreno Martorell | |
| 8º | Carl Asell | |
| 9º | Marc Polo Castellano | |
| 10º | David Hroncok | |
| 11º | Redir Nerway | |
| 12º | Rafel Beltran | |
| 13º | Daniel Foster | |
| 14º | Ron Bachtlin | |
| 15º | Esteban Jeanvier Smith |
Men's Physique
| 1º | Sidy Pouye | |
| 2º | Mauro Fialho | |
| 3º | Hidayat Maharramli | |
| 4º | Lorenzo Giachetti | |
| 5º | Jessy Pigury | |
| 6º | Riccardo Croci | |
| 7º | Philippe Degila | |
| 8º | Luca Pistolato | |
| 9º | Liu Rui | |
| 10º | Michael Kent | |
| 11º | Andrea Mosti | |
| 12º | Gabriel Ogunmakin | |
| 13º | Pamuke Kisala | |
| 14º | Tamas Godo | |
| 15º | Jose Antonio Gil Ortega |
Brazilians at the event
Muzi Maluleke212 · 3º
Elivelton Morais212 · 5º
History
| Edition | Open | 212 | Classic Physique | Men's Physique |
|---|---|---|---|---|
| 2026 | William Bonac | Angel Calderon Frias | Luca Reger | Sidy Pouye |
| 2025 | Martina Lopez | — | Mustafa Yıldız | Birgit Andersch |
| 2025 | Martina Lopez | — | Mustafa Yıldız | Birgit Andersch |
| 2024 | William Bonac | — | Jose Manuel Munoz | Sidy Pouye |
| 2024 | William Bonac | — | Jose Manuel Munoz | Sidy Pouye |
| 2023 | Michal Krizo | — | German Pastor Cueto | — |
| 2023 | Michal Krizo | — | German Pastor Cueto | — |
| 2022 | — | Ayat Baghri | Fabian Mayr | Ali Bilal |
| 2022 | — | Ayat Baghri | Fabian Mayr | Ali Bilal |
स्रोत
Comments
- Be the first to comment.

