2023
Charlotte Pro
2023 Charlotte Pro
चैंपियंस
Classic Physique
Men's Physique
Results and scorecards
Scorecard with points not available for this event. Source: NPC News Online
Classic Physique
| 1º | Daniil Famponte | |
| 2º | Justin Badurina | |
| 3º | Damien Patrick | |
| 4º | Tomas Adame-Hernandez | |
| 5º | Kelvin Ogbebor | |
| 6º | Lamar Shaw | |
| 7º | James Yount | |
| 8º | Thomas Allen | |
| 9º | Barry Irving | |
| 12º | Rodrigo Coelho | |
| 13º | Konan Denli | |
| 14º | Jared Feather | |
| 15º | Derrican Franklin | |
| 15º | Jaisson Jagadeeswaran | |
| 15º | Michael Mckenzie Sr. | |
| 15º | Michael Bell | |
| 15º | Shurandy Doran | |
| NC | Ahmed Elhalawani | |
| NC | Anthony McKinney | |
| NC | Confirmation of Scoring (open) | |
| NC | Jeffrey Robbins |
Men's Physique
| 1º | Corey Morris | |
| 2º | Benquil Marigny | |
| 3º | Christopher Barr | |
| 4º | Dustin Alvis | |
| 5º | Puwanat Putoya | |
| 6º | Brett Mario Jackson | |
| 7º | John Murphy | |
| 8º | Roy Williams | |
| 9º | Brandon Elam | |
| 10º | Joshua Goforth | |
| 11º | Mike Christian | |
| 12º | Harlan Taylor Jr. | |
| 13º | Melvin Keihn | |
| 14º | Michael Mayers | |
| 15º | Jess Stancil | |
| NC | Edward Romero | |
| NC | Justin White | |
| NC | Mark A. Lancaster | |
| NC | Thomas Diggs | |
| NC | Vilius Palionis |
History
| Edition | Open | 212 | Classic Physique | Men's Physique |
|---|---|---|---|---|
| 2026 | — | — | — | Emanual C. Hunter |
| 2025 | — | — | — | Christopher Barr |
| 2024 | — | — | Fabiony Sylvain | Emanual C. Hunter |
| 2023 | — | — | Daniil Famponte | Corey Morris |
| 2022 | — | — | — | Benquil Marigny |
| 2017 | — | Milan Šádek | Dalton Dacosta | Raymont Edmonds |
| 2016 | — | Dobri Delev | Cameron White | — |
| 2005 | Branch Warren | — | — | — |
स्रोत
Comments
- Be the first to comment.

