2015
Fort Lauderdale Pro
2015 Fort Lauderdale Pro
चैंपियंस
Men's Physique
Results and scorecards
Scorecard with points not available for this event. Source: BodybuildingData
Men's Physique
| 1º | Anton Antipov | |
| 2º | James Cant | |
| 3º | Geobanny Paula | |
| 4º | Michael Anderson | |
| 5º | Michael Ferguson | |
| 6º | Chase Savoie | |
| 7º | John Arterberry | |
| 8º | Jermaine Ward | |
| 9º | Muhsin Nasir | |
| 10º | Frank Hamilton | |
| 11º | Justin Busiere |
History
| Edition | Men's Physique |
|---|---|
| 2015 | Anton Antipov |
| 2014 | Matthew Acton |
| 2013 | Matthew Acton |
स्रोत
Comments
- Be the first to comment.

