2015
Chicago Pro
2015 Chicago Pro
Campeones
Resultados y planillas
Planilla con puntos no disponible para este evento. Fuente: BodybuildingData
212
| 1º | Craig Richardson | |
| 2º | Tricky Jackson | |
| 3º | Oliver Adzievski | |
| 4º | Shelby Starnes | |
| 5º | Michael Ergas | |
| 6º | Quincy Winklaar | |
| 7º | Derik Farnsworth | |
| 8º | Hunnington Glanville | |
| 9º | Darron Glenn | |
| 10º | Freddie McCray | |
| 11º | Guy Mark Ducasse | |
| 12º | Craig Licker | |
| 13º | Kevin Ofurum |
Open
| 1º | Jonathan DeLaRosa | |
| 2º | Michael Lockett | |
| 3º | Akim Williams | |
| 4º | Kevin Jordan | |
| 5º | Renaldo Gairy | |
| 6º | Brad Rowe | |
| 7º | Jeff Long | |
| 8º | Marshel Herman | |
| 9º | Mike Dragna | |
| 10º | Timothy Gaillard | |
| 11º | Keith Williams | |
| 12º | Brad Adams | |
| 13º | Eboni Wilson | |
| 14º | Michael Ely |
Historial
| Edición | Open | 212 | Classic Physique | Men's Physique |
|---|---|---|---|---|
| 2026 | — | Esteban Fuquene | Matthew Greggo | Sidy Pouye |
| 2025 | — | Frankie Mercado | Kellen Wilson | Aj Ellison |
| 2024 | Mohamed Foda | Marcello Alfonsi | Carlos D'Ommar | Abisai Pietersz |
| 2023 | Justin Shier | Chris Jones | Marcus Perry | Drew Cullen |
| 2022 | Antoine Vaillant | Dectric Bo Lewis | Jonathan Pelkey | Nick Koeu |
| 2021 | Hunter Labrada | Keone Pearson | Darwin Uribe | Ramses Rams |
| 2020 | Akim Williams | Keone Pearson | Bryan Jones | Steven Cao |
| 2019 | Michael Lockett | Lloyd Dollar | Jordan Plantiko | Akeem Scott |
| 2018 | Michael Lockett | Craig Richardson | Wesley Vissers | Michael Bevins |
| 2017 | Michael Lockett | Ricardo Correia | Cleveland Thomas | Sergi Constance |
| 2016 | Dallas McCarver | Mark Dugdale | Darrem Charles | Jamie Nicole Pinder |
| 2015 | Jonathan DeLaRosa | Craig Richardson | — | — |
| 2013 | Roelly Winklaar | Richard Jackson | — | — |
| 2012 | Essa Obaid | Jamal El Maadawi | — | — |
| 1994 | Michael Francois | — | — | — |
| 1993 | Porter Cottrell | — | — | — |
| 1992 | Porter Cottrell | — | — | — |
| 1988 | Phil Williams | — | — | — |
Fuentes
Comentarios
- Sé el primero en comentar.

