2016
Toronto Pro Supershow
2016 Toronto Pro Supershow
Champions
Open
Classic Physique
Men's Physique
Results and scorecards
Scorecard with points not available for this event. Source: BodybuildingData
212
| 1º | Alejandro Cambronero (Alex Cambronero) | |
| 2º | Zane Watson | |
| 3º | Kim Junho | |
| 4º | Mark Dugdale | |
| 5º | Vojtěch Koritenský | |
| 6º | Ahmad Ahmad | |
| 7º | Frantz Michel Prevaly | |
| 8º | Mehdi Hatami | |
| 9º | Greg Doucette | |
| 10º | John Meadows | |
| 11º | Kevin Ofurum | |
| 12º | Raul Carrasco | |
| 13º | Mboya Edwards | |
| 14º | Santana Anderson | |
| 15º | Benjamin Parra |
Open
| 1º | Nathan De Asha | |
| 2º | Maxx Charles | |
| 3º | Fouad Abiad | |
| 4º | Ben Pakulski | |
| 5º | Jonathan DeLaRosa | |
| 6º | Ibrahim Sami Fahim | |
| 7º | Iain Valliere | |
| 8º | Paulo Almeida | |
| 9º | Tomas Bures | |
| 10º | Fred Smalls | |
| 11º | Brian Yersky | |
| 12º | Grigori Atoyan | |
| 13º | Jon Anderson |
Classic Physique
| 1º | Darrem Charles | |
| 2º | Aj Shukoori | |
| 3º | R D Caldwell | |
| 4º | Santiago Aragon | |
| 5º | Omar Bautista | |
| 6º | Javier Martinez | |
| 7º | Chuck Mauceri |
Men's Physique
| 1º | Jeph Gabriel | |
| 2º | Yousef Al-Sabhan | |
| 3º | Daushon McGregor | |
| 4º | Chase Savoie | |
| 5º | Maurice Arthur | |
| 6º | Eren Legend | |
| 7º | Matthew Acton | |
| 8º | Shane Makan | |
| 9º | Laquan Jones | |
| 10º | Darnell Williams | |
| 11º | Reggie Dava | |
| 12º | Chris McGowan | |
| 13º | Sunny Akhigbe | |
| 14º | Jason Crawford | |
| 15º | Nelson Rodrigues |
History
Sources
Comments
- Be the first to comment.

